TCV technology reduces wire bonding substrate area by mounting components directly on the wafer and running electrodes through the vias on the circuit board, securing them with balls of solders on the substrate.
Toshiba in-house CMOS camera module production plan and specification overview | |||
Model number | TCM9000MD | TCM9100MD | TCM9200MD |
Module size (mm) | 4×4×2.5 | 5.8×6×4.2 | 6.3×6.4×4.6 |
Megapixel resolution | 0.3 | 1.3 | 2 |
Cell size (micron) | 2.2×2.2 | ||
Output format | 8-bit parallel | ||
Frame rate (fps) | 30 (VGA) | 15 (SXGA)/ | 15 (UXGA)/30 (VGA) |
Production amount (million) | 3 | 5 | 1.5 |
Mass production schedule | Jun-08 | Feb-08 | Jan-08 |
Update Feb. 14, 2008:
Datasheetblog nicely organized the information on this with a picture of the new package:
No comments:
Post a Comment
All comments are moderated to avoid spam and personal attacks.